AppBuild vs ChowNow
A US commission-free online ordering and marketing platform for independent restaurants, with a branded app on its higher plans.
ChowNow: Best for US independent restaurants that want ordering plus bundled marketing and phone support.
AppBuild: Best for restaurants that want a branded ordering app for a fraction of ChowNow's price, with no setup fee.
ChowNow pricing
| Plan | Published price |
|---|---|
| Launch Lite (website ordering only) | $99/month |
| Launch | From $229/month (annual) or $249/month (monthly) |
| Grow | From $319/month (annual) or $349/month (monthly) |
| Elevate | From $409/month (annual) or $449/month (monthly) |
Plus a $119–$499 setup fee, 2.95% + $0.29 per card transaction, and $99/year Apple developer fee for branded apps.
Sources: ChowNow pricing, ChowNow Launch Lite (checked 7 October 2026).
AppBuild pricing
| Plan | Price | What you get |
|---|---|---|
| Free | $0/month | Up to 10 app users. Your own app on iPhone, Android and the web. |
| Free – Ordering | $0/month + 5% per paid order | For restaurant ordering apps using Stripe Connect. Unlimited app users while eligible. The 5% is on the food and drink subtotal only. |
| Business | $49/month or $299/year | Up to 1,000 app users. 0% AppBuild commission on orders. |
| Business Pro | $99/month or $499/year | Unlimited app users. 0% AppBuild commission on orders. |
Card processing fees are charged by Stripe on top of any plan and are not set by AppBuild. Full details on the pricing page.
Feature comparison
| AppBuild.diy | ChowNow | |
|---|---|---|
| Your own branded app | Yes | Yes, on Launch and above |
| Listed on App Store and Google Play | Yes, plus an installable web app | Yes |
| Commission per order | 0% on Business plans; 5% on Free – Ordering | 0% on direct orders |
| Lowest published monthly price | $0 (Free); $49 Business | $99/month (no app); $229/month with app |
| Push notifications | Yes, unlimited | Not listed on pricing page |
| Loyalty / rewards | Yes (stamp cards and points) | Yes |
| Online ordering | Yes — pickup, delivery, curbside, table service | Yes |
| Set it up yourself today | Yes, or we build it for you | No — onboarding team builds it in 1–2 weeks |
Choose ChowNow if…
- You're a US restaurant that wants email/SMS marketing, a marketplace listing and 24/7 phone support bundled.
- You want third-party order aggregation in the same system.
Choose AppBuild if…
- You want a branded app for $49/month instead of from $229/month.
- You don't want a setup fee.
- You're outside the US — AppBuild works worldwide.
Questions
More comparisons
Start freeLast checked 7 October 2026. Competitor prices come from their own public pages, linked below each table. Where a price isn't published we say so. Spotted something out of date? Tell us via support.