Compare general app builders
AppBuild.diy compared with 14 providers and the option to vibe code your own app: prices, fees, contracts and whether you get your own branded app.
Best for: general app builders (cross-industry) businesses that want their own branded app on the App Store, Google Play and the web, starting free with 0% AppBuild commission on paid plans.
Your business. Your own app.
A look inside AppBuild: food ordering, fitness programmes, retail shopping, events and tickets.




Providers in this comparison
GoodBarberNo-code template app builder (Content and eCommerce product lines)
AppMySiteWebsite/WordPress/Shopify-to-app converter
Median.coWebsite-to-app wrapper (developer-oriented)
NativelyWebsite-to-app wrapper (popular with Bubble users)
BuildFireNo-code app builder with plugin marketplace
Appy PieNo-code template app builder
GlideNo-code data/internal-tool app builder
AdaloNo-code native app builder (build your own)
ThunkableNo-code native app builder (build your own)
FlutterFlowLow-code Flutter app builder (developer-leaning)
Bubble (native mobile)No-code web + native mobile app builder
ShoutemNo-code template app builder
RorkAI app builder (React Native / Expo; native Swift via Rork Max)
a0.devAI app builder (React Native)
- Vibe coding
Build from scratch with Lovable, Claude, Base44 or similar tools
Price and features at a glance
| Provider | Type | Starting price (as published) | Your own branded app | Order / booking fees | Contract / trial |
|---|---|---|---|---|---|
| Branded app builder for local businesses | Free (up to 10 users); $49/month or $299/year; $99/month or $499/year | Yes — App Store, Google Play and web | 0% AppBuild commission on paid plans; Stripe card fees apply | No contract; free plan | |
| Vibe coding | Build from scratch with Lovable, Claude, Base44 or similar tools | Variable: AI subscriptions / credits, plus hosting, database and any paid services as usage grows. Free allowances may apply; not a fixed all-in price. | Bespoke branding and features; store packaging and submission require additional setup | Depends on your chosen payment provider and services; processing fees still apply | Depends on the tools and services you choose; free tiers may have limits |
| No-code template app builder (Content and eCommerce product lines) | Content Standard £31/mo monthly or £26/mo billed yearly; eCommerce Standard £43/mo monthly or £34/mo billed yearly. Content Premium £60/mo or £47/mo yearly. Lifetime licences: Content Pro £3,950, eCommerce Pro £5,100 | Yes, but Standard plan is PWA only; native Android needs Full, iOS needs Premium | Not stated | 30-day free trial, no card. Monthly or yearly | |
| Website/WordPress/Shopify-to-app converter | Starter $69/mo monthly or $49/mo billed yearly (Android only); Pro $129/mo or $99/mo yearly (adds iOS); Premium $249/mo or $199/mo yearly. Lifetime $1,999 / $2,999 / $5,999. Free plan (Android, 1,000 downloads) | Yes (iOS needs Pro or higher) | Not stated | Monthly, yearly or lifetime. No trial or guarantee stated on pricing page | |
| Website-to-app wrapper (developer-oriented) | Free (Median branding, non-commercial). Starter $229 one-time then $179/yr; Essential $590 one-time then $399/yr; Plus $3,290 one-time then $2,240/yr; Business $7,200/yr (third-party: toolradar.com) | Yes (one licence = one app, iOS + Android) | Not stated | One-time licence plus annual fee (third-party: toolradar.com) | |
| Website-to-app wrapper (popular with Bubble users) | Essential $19/mo monthly or $12/mo billed annually (4 rebuilds, then $9 each); Unlimited $49/mo or $32/mo annually; Lifetime $699 one-time. Free plan has no store builds | Yes | Not stated | Essential 3-day trial; Unlimited 14-day trial; cancel any time | |
| No-code app builder with plugin marketplace | Standard $165/mo or $1,584/yr; Growth $315/mo or $3,024/yr; Scale $440/mo or $4,224/yr | Yes | Not stated | Monthly or annual (20% off annual). Trial not stated | |
| No-code template app builder | Basic £24/mo monthly or £12/mo annually (Android only); Gold £60/mo or £30/mo annually (Android only); Platinum £96/mo or £48/mo annually (adds iOS) | Yes (iOS needs Platinum) | No platform commission mentioned | 7-day free trial (personal, non-commercial use) | |
| No-code data/internal-tool app builder | Free; Basic $25/mo; Plus $50/mo; Pro $125/mo; Enterprise custom | No: PWA only. Glide states App Store / Google Play publishing "is not supported" | Not stated | Monthly. Trial not stated | |
| No-code native app builder (build your own) | Starter $36/mo billed annually (1 published app); Professional $52/mo billed annually (adds push); Team $160/mo billed annually | Yes (paid plans) | Not stated | Free plan cannot publish. 20% discount for annual | |
| No-code native app builder (build your own) | Builder $37/mo billed yearly or $59/mo monthly (1 live published app); Advanced $99/mo billed yearly or $189/mo monthly. Accelerator $18-19/mo (no live app listed) | Yes | Not stated | Free plan (public projects only). Published apps become unavailable if subscription lapses | |
| Low-code Flutter app builder (developer-leaning) | Basic $39/mo; Growth $80 first seat, $55 additional; Business $150 first seat | Yes | Not stated | Free plan (2 projects). Trial not stated | |
| No-code web + native mobile app builder | Starter $59/mo billed annually (5 build submissions/mo, 3 live app versions); Growth $209/mo; Team $549/mo, all billed annually | Yes | Not stated | Free plan for development. Usage billed in workload units | |
| No-code template app builder | Android $49/mo billed quarterly or $59/mo monthly (Android only); Standard $79/mo quarterly or $99/mo monthly (adds iOS); Professional $149/mo quarterly or $179/mo monthly | Yes (iOS needs Standard) | Not stated | 14-day free trial, no card. Apps stop working when subscription ends | |
| AI app builder (React Native / Expo; native Swift via Rork Max) | Free tier; paid from about $20-25/mo for about 100 AI messages up to about $200/mo (third-party: vp0.com, updated 2026-07-17) | Yes (you publish under your own developer account) | Not stated | Monthly, message-based (third-party: vp0.com) | |
| AI app builder (React Native) | Free (1 project); Pro from $20/mo (100 credits/mo, unlocks store publishing); Max $200/mo (third-party: vp0.com via search) | Yes (Pro and above) | Not stated | Monthly (third-party) |
How AppBuild differs
- vs GoodBarber: GoodBarber's Standard plan is PWA only and its loyalty card is a £7/mo add-on from Premium; AppBuild includes PWA, iOS, Android and loyalty on the free plan (up to 10 users).
- vs AppMySite: AppMySite's iOS starts at the $99/mo yearly Pro tier and converts an existing website; AppBuild builds the app natively with loyalty, booking and ordering included, Pro from $49/mo.
- vs Median.co: Median wraps an existing website from a $229 one-time plus $179/yr licence (third-party figure); AppBuild is a full app builder with business features and a free tier.
- vs Natively: Natively wraps an existing website and charges from $600 for store publishing help; AppBuild includes loyalty, booking and ordering modules without a separate website.
- vs BuildFire: BuildFire starts at $165/mo; AppBuild Pro is $49/mo, with a free plan for up to 10 users.
- vs Appy Pie: Appy Pie needs the Platinum plan (£96/mo, £48/mo annually) for iOS and caps downloads per month; AppBuild includes iOS on every tier and caps by users, not downloads.
- vs Glide: Glide does not publish to the App Store or Google Play; AppBuild publishes to both plus PWA.
- vs Adalo, Thunkable, FlutterFlow, Bubble: these are blank-canvas builders where loyalty, booking and ordering must be built from scratch; AppBuild ships them as ready-made features.
- vs Shoutem: Shoutem's iOS and push start at $79/mo billed quarterly and apps stop when the subscription ends; AppBuild includes iOS and push on the free plan.
- vs Rork and a0.dev: AI code generators billed per message/credit that output an app you then maintain; AppBuild is a managed builder with business features and flat pricing.
Where AppBuild is strong
- Your own branded app on the App Store, Google Play and the web, starting free with every feature for up to 10 users.
- Built for local businesses, with ordering, bookings and loyalty ready to use.
- Turns apps made with Lovable, Bolt, Replit and other AI builders into store apps.
Where others may suit you better
- Less design freedom than fully custom builders.
- Template-based, so very unusual app ideas may not fit.
Key features by provider
| Provider | Market | Key features | Source |
|---|---|---|---|
| UK + US (global) | PWA, native iOS/Android (Premium), push, loyalty card extension, booking app template, click and collect (eCommerce) | goodbarber.com, goodbarber.com, goodbarber.com, goodbarber.com | |
| US + UK (global) | Syncs content/products from existing website or store, push via Firebase (OneSignal on Premium), publishes to Google Play, App Store and other Android stores | appmysite.com, appmysite.com | |
| US + global | Wraps an existing website, native plugins, push via OneSignal plugin, publishing services as paid add-ons | docs.median.co, toolradar.com | |
| Global (US-priced) | iOS + Android builds from a website, push, in-app purchases. Store publishing service from $600 | buildnatively.com | |
| US + global | 150+ plugins incl. loyalty punch card, appointment booking, restaurant ordering; push 100K/mo on Standard; publishing support included | buildfire.com, buildfire.com, buildfire.com, buildfire.com | |
| UK + US (global) | Push and downloads capped per plan, digital stamp/punch cards, ordering and table booking referenced on restaurant builder | appypie.com, appypie.com | |
| US + global | Spreadsheet/data-driven apps, workflows, AI features, credits-based usage | glideapps.com, help.glideapps.com | |
| US + global | Drag-and-drop builder, built-in database, web + iOS + Android publishing, push from Professional | adalo.com, help.adalo.com | |
| US + global | Drag-and-drop and AI builder, native iOS/Android | thunkable.com | |
| US + global | One-click App Store deployment from Basic, code export, push on paid tiers | flutterflow.io | |
| US + global | Web + native iOS/Android from one editor, workload-unit usage model | bubble.io | |
| US + global | Templates, extension marketplace, push and loyalty tools from Standard, Shoutem submits after you create developer accounts | shoutem.com | |
| US + global | Prompt-to-app, iOS/Android/web, Rork Max for native iOS | rork.com, vp0.com | |
| US + global | Prompt-to-app, one-click App Store / Google Play publishing on Pro | a0.dev, vp0.com | |
| Vibe coding | Depends on your chosen tools | Full design freedom. Ordering, bookings, loyalty, permissions and integrations must be built, tested and maintained. Native push, certificates and store submissions need additional technical work or a service such as AppBuild. | lovable.dev, claude.com, base44.com |
Build from scratch with AI, or start with AppBuild?
Lovable, Claude, Base44 and similar tools are a genuine alternative in any industry. A bespoke build gives you more control over the design and business logic. AppBuild offers a shorter route to launch for supported business needs, with ready-made capabilities you can add without building each one yourself.
| Consideration | Vibe coding | |
|---|---|---|
| Time to market | Start with ready-made pages and features; configure your content and services. Store review still takes time. | A prototype can be quick; production testing, payments, permissions and store preparation add work. |
| Costs | Published plan price, plus applicable payment processing, store-account and third-party service costs. | Variable: AI subscriptions / credits, plus hosting, database and any paid services as usage grows. Free allowances may apply; not a fixed all-in price. |
| Flexibility & ease of use | Add supported capabilities such as loyalty, bookings and ordering through the builder; less freedom than a fully custom product. | Bespoke layouts and logic; each new capability needs implementation, testing and ongoing maintenance. |
| Push & app stores | AppBuild provides push and app infrastructure, subject to setup requirements and store approval. | Native push certificates, signing and store submissions are technical work, not automatically solved by generating a website. |
| Ongoing responsibility | Shared business-app framework and managed infrastructure; you manage your business content and settings. | You are responsible for security, data access, updates and the services behind your app. |
These approaches can work together: build your bespoke experience with AI, then use AppBuild to wrap your app and add supported native capabilities such as push notifications. Wrapping does not automatically add AppBuild’s business features to your custom app.
Tool pricing and allowances vary: Lovable pricing · Claude pricing · Base44 pricing. Check the services your project actually needs.
AppBuild pricing
| Plan | Price | What you get |
|---|---|---|
| Free | $0/month | Up to 10 app users. Your own app on iPhone, Android and the web. |
| Business | $49/month or $299/year | Up to 1,000 app users. 0% AppBuild commission on orders. |
| Business Pro | $99/month or $499/year | Unlimited app users. 0% AppBuild commission on orders. |
Card processing fees are charged by Stripe on top of any plan and are not set by AppBuild. Full details on the pricing page.
More comparisons
Start freeLast checked 7 October 2026. Competitor prices come from their own public pages, linked below each table. Where a price isn't published we say so. Spotted something out of date? Tell us via support.