AppBuild vs Toast
A US restaurant POS company whose online ordering runs on top of the Toast POS.
Toast: Best for restaurants already running on Toast POS.
AppBuild: Best for restaurants that want a branded app without switching POS.
Your business. Your own app.
A look inside AppBuild: mr chans menu, choose your dish, mr chans basket, order history.




Toast pricing
| Plan | Published price |
|---|---|
| Online Ordering | Requires Toast POS; package prices are quoted |
Toast describes online ordering as commission-free. Some merchants are enrolled in a $0.99 per-order guest fee paid by the customer.
Sources: Toast Online Ordering, Toast guest fee FAQ (checked 7 October 2026).
AppBuild pricing
| Plan | Price | What you get |
|---|---|---|
| Free | $0/month | Up to 10 app users. Your own app on iPhone, Android and the web. |
| Free – Ordering | $0/month + 5% per paid order | For restaurant ordering apps using Stripe Connect. Unlimited app users while eligible. The 5% is on the food and drink subtotal only. |
| Business | $49/month or $299/year | Up to 1,000 app users. 0% AppBuild commission on orders. |
| Business Pro | $99/month or $499/year | Unlimited app users. 0% AppBuild commission on orders. |
Card processing fees are charged by Stripe on top of any plan and are not set by AppBuild. Full details on the pricing page.
Feature comparison
| Your own branded app | Yes | Yes, on higher packages |
|---|---|---|
| Listed on App Store and Google Play | Yes, plus an installable web app | Yes, with branded app package |
| Commission per order | 0% on Business plans; 5% on Free – Ordering | 0% (stated) |
| Lowest published monthly price | $0 (Free); $49 Business | Not published as a standalone price |
| Push notifications | Yes, unlimited | Yes |
| Loyalty / rewards | Yes (stamp cards and points) | Yes |
| Online ordering | Yes — pickup, delivery, curbside, table service | Yes |
| Set it up yourself today | Yes, or we build it for you | No — requires Toast POS |
Choose Toast if…
- You already use Toast POS and want ordering inside the same system.
Choose AppBuild if…
- You don't use Toast POS, or don't want to change your till to get an app.
- You want a fixed published price.
Toast vs AppBuild for bakeries
| Consideration | ||
|---|---|---|
| Type | Branded business-app builder with ready-made pages and capabilities | Restaurant POS with ordering/loyalty add-ons |
| Published pricing | Free: up to 10 users; Business: $49/month or $299/year; Business Pro: $99/month or $499/year | Starter Kit $0/mo with higher processing; Point of Sale $69/mo (third-party: upmenu.com, katalystos.com). Toast Loyalty add-on $25/mo; Online Ordering $75/mo (third-party: upmenu.com) |
| Your own branded app | App Store, Google Play and installable web app; store setup and approval required | Add-on (price not verified) |
| Fees | 0% AppBuild commission on paid plans; payment processing and third-party fees may apply | Card processing approx 2.49% to 3.69% + $0.15 depending on plan (third-party: loman.ai, nerdwallet.com) |
| Contract / trial | Free plan; monthly or annual paid plans | Hardware often on 36-month financing (third-party: upmenu.com) |
| Capabilities | Supported ordering, bookings, loyalty, push notifications and content pages; check the features your business requires | POS, online ordering, loyalty, mobile order & pay, KDS |
| Market | Available worldwide, subject to store and payment-service availability | US (also UK, IE) |
Sources: upmenu.com (includes third-party figures). Figures recorded 7 October 2026; currencies, billing periods and packages differ. Confirm current terms with the provider.
Compare all bakeries providersToast vs AppBuild for coffee shops
| Consideration | ||
|---|---|---|
| Type | Branded business-app builder with ready-made pages and capabilities | Restaurant POS with ordering/loyalty add-ons |
| Published pricing | Free: up to 10 users; Business: $49/month or $299/year; Business Pro: $99/month or $499/year | Starter Kit $0/mo with higher processing; Point of Sale $69/mo (third-party: upmenu.com, katalystos.com). Toast Loyalty add-on $25/mo; Online Ordering $75/mo (third-party: upmenu.com) |
| Your own branded app | App Store, Google Play and installable web app; store setup and approval required | Add-on (price not verified) |
| Fees | 0% AppBuild commission on paid plans; payment processing and third-party fees may apply | Card processing approx 2.49% to 3.69% + $0.15 depending on plan (third-party: loman.ai, nerdwallet.com) |
| Contract / trial | Free plan; monthly or annual paid plans | Hardware often on 36-month financing (third-party: upmenu.com) |
| Capabilities | Supported ordering, bookings, loyalty, push notifications and content pages; check the features your business requires | POS, online ordering, loyalty, mobile order & pay, KDS |
| Market | Available worldwide, subject to store and payment-service availability | US (also UK, IE) |
Sources: upmenu.com (includes third-party figures). Figures recorded 7 October 2026; currencies, billing periods and packages differ. Confirm current terms with the provider.
Compare all coffee shops providersToast vs AppBuild for craft breweries
| Consideration | ||
|---|---|---|
| Type | Branded business-app builder with ready-made pages and capabilities | Restaurant POS with ordering/loyalty add-ons |
| Published pricing | Free: up to 10 users; Business: $49/month or $299/year; Business Pro: $99/month or $499/year | Starter Kit $0/mo with higher processing; Point of Sale $69/mo (third-party: upmenu.com, katalystos.com). Toast Loyalty add-on $25/mo; Online Ordering $75/mo (third-party: upmenu.com) |
| Your own branded app | App Store, Google Play and installable web app; store setup and approval required | Add-on (price not verified) |
| Fees | 0% AppBuild commission on paid plans; payment processing and third-party fees may apply | Card processing approx 2.49% to 3.69% + $0.15 depending on plan (third-party: loman.ai, nerdwallet.com) |
| Contract / trial | Free plan; monthly or annual paid plans | Hardware often on 36-month financing (third-party: upmenu.com) |
| Capabilities | Supported ordering, bookings, loyalty, push notifications and content pages; check the features your business requires | POS, online ordering, loyalty, mobile order & pay, KDS |
| Market | Available worldwide, subject to store and payment-service availability | US (also UK, IE) |
Sources: upmenu.com (includes third-party figures). Figures recorded 7 October 2026; currencies, billing periods and packages differ. Confirm current terms with the provider.
Compare all craft breweries providersToast vs AppBuild for restaurants & cafes
| Consideration | ||
|---|---|---|
| Type | Branded business-app builder with ready-made pages and capabilities | Restaurant POS with ordering/loyalty add-ons |
| Published pricing | Free: up to 10 users; Business: $49/month or $299/year; Business Pro: $99/month or $499/year | Starter Kit $0/mo with higher processing; Point of Sale $69/mo (third-party: upmenu.com, katalystos.com). Toast Loyalty add-on $25/mo; Online Ordering $75/mo (third-party: upmenu.com) |
| Your own branded app | App Store, Google Play and installable web app; store setup and approval required | Add-on (price not verified) |
| Fees | 0% AppBuild commission on paid plans; payment processing and third-party fees may apply | Card processing approx 2.49% to 3.69% + $0.15 depending on plan (third-party: loman.ai, nerdwallet.com) |
| Contract / trial | Free plan; monthly or annual paid plans | Hardware often on 36-month financing (third-party: upmenu.com) |
| Capabilities | Supported ordering, bookings, loyalty, push notifications and content pages; check the features your business requires | POS, online ordering, loyalty, mobile order & pay, KDS |
| Market | Available worldwide, subject to store and payment-service availability | US (also UK, IE) |
Sources: upmenu.com (includes third-party figures). Figures recorded 7 October 2026; currencies, billing periods and packages differ. Confirm current terms with the provider.
Compare all restaurants & cafes providersToast vs AppBuild for pubs & bars
| Consideration | ||
|---|---|---|
| Type | Branded business-app builder with ready-made pages and capabilities | Restaurant POS with ordering/loyalty add-ons |
| Published pricing | Free: up to 10 users; Business: $49/month or $299/year; Business Pro: $99/month or $499/year | Starter Kit $0/mo with higher processing; Point of Sale $69/mo (third-party: upmenu.com, katalystos.com). Toast Loyalty add-on $25/mo; Online Ordering $75/mo (third-party: upmenu.com) |
| Your own branded app | App Store, Google Play and installable web app; store setup and approval required | Add-on (price not verified) |
| Fees | 0% AppBuild commission on paid plans; payment processing and third-party fees may apply | Card processing approx 2.49% to 3.69% + $0.15 depending on plan (third-party: loman.ai, nerdwallet.com) |
| Contract / trial | Free plan; monthly or annual paid plans | Hardware often on 36-month financing (third-party: upmenu.com) |
| Capabilities | Supported ordering, bookings, loyalty, push notifications and content pages; check the features your business requires | POS, online ordering, loyalty, mobile order & pay, KDS |
| Market | Available worldwide, subject to store and payment-service availability | US (also UK, IE) |
Sources: upmenu.com (includes third-party figures). Figures recorded 7 October 2026; currencies, billing periods and packages differ. Confirm current terms with the provider.
Compare all pubs & bars providersQuestions
Other alternatives to Toast
More comparisons
Start freeLast checked 7 October 2026. Competitor prices come from their own public pages, linked below each table. Where a price isn't published we say so. Spotted something out of date? Tell us via support.